2017 PV Marlins Invitational

College Park,MD, 11/3/2017 to 11/5/2017

Event #12B Boys 15 & Over 100 Yard Free Finals

#SwimmerTeamSeedTimeDiff
1 McClure, Devin A (17) MDNAAC 48.66 47.72 -0.94
2 Draper, Christopher F (17) MRBGNW 48.77 48.02 -0.75
3 Randolph, Edward C (17) MDNAAC 48.53 48.68 0.15
4 Kuranda, Max E (16) PVPM 47.09 48.97 1.88
5 Cline, Brendan M (17) MDNAAC 48.55 49.46 0.91
6 Sweeney, Samuel M (17) MRBGNW 50.23 49.51 -0.72
7 Devito, Samuel J (16) MDNAAC 51.01 49.54 -1.47
8 Xia, Luke (16) PVNCAP 52.03 50.46 -1.57
9 McHugh, Luke P (15) MRBGNW 50.48 50.50 0.02
10 Elshafei, Adam E (17) MDCAA 50.79 50.78 -0.01
11 Stern, Marc J (16) MRBGNW 51.43 50.91 -0.52
12 Legros, Julien E (16) MRBGNW 52.63 50.97 -1.66
13 Hernandez, Andrew J (17) MDNAAC 49.43 51.08 1.65
14 Cembrano, Matthew C (15) MDNAAC 51.17 51.31 0.14
15 Pacher, Leo C (15) MDNAAC 51.23 51.33 0.10
16 Winters, Alexander M (15) MDCAA 52.30 51.38 -0.92
17 Humphreys, Jack W (16) MDNAAC 51.68 51.40 -0.28
18 Luttrell, Cole M (17) MAHAC 51.65 51.42 -0.23
19 Costello, Gregory S (17) MDCAA 49.34 51.65 2.31
20 Meyer, Justin D (15) MDCAA 53.27 51.67 -1.60
21 Zou, Matthew Y (15) MDCAA 51.39 51.76 0.37
22 Izadpanah, Mason A (18) PVPM 51.58 51.79 0.21
23 Redford, William A (15) MDNAAC 51.59 51.91 0.32
24 Henry, Brandon B (16) PVPM 51.70 52.00 0.30
25 Li, Sean Y (17) MDCAA 52.15 52.10 -0.05
26 White, Garrett D (16) PVPM 53.97 52.24 -1.73
27 Edwards, Jonathan C (15) MDNAAC 53.16 52.37 -0.79
28 Winters McCabe, James C (17) MDCAA 51.49 52.43 0.94
29 Carruth, Jordan A (16) MDCAA 53.26 52.46 -0.80
30 Kott, Gabriel C (16) MDNAAC 52.70 52.58 -0.12
31 Yates, James O (16) MDNAAC 51.60 52.61 1.01
31 Perlmutter, Brett L (17) MRBGNW 50.42 52.61 2.19
33 Barbee, Benjamin B (17) PVPM 51.56 52.83 1.27
34 Bushta, Joseph K (19) MAHAC 58.74 53.00 -5.74
35 Drucis, Connor M (15) MDNAAC 54.75 53.35 -1.40
36 Means, Phillip A (16) MDNAAC 53.37 53.85 0.48
37 Diederich, Kyle S (15) PVPM 52.44 53.97 1.53
38 Fackler, Charles (17) MAHAC 51.78 53.99 2.21
39 Laidlaw, John F (15) MRBGNW 52.98 54.14 1.16
40 Gastright, John A (17) PVPM 52.91 54.68 1.77
41 Bean, Ethan K (15) PVPM 55.38 54.78 -0.60
42 Balistreri, Barton D (16) PVPM 54.83 -
43 Townsend, Anthony J (16) MRBGNW 55.30 55.27 -0.03
44 Shimizu, Ken J (15) MDNAAC 55.52 55.98 0.46
45 Arbaugh, Thomas J (16) MDCAA 54.82 56.75 1.93
46 Chi, Edward (15) MDCAA 57.92 56.76 -1.16
47 Romack, Maxwell R (15) PVPM 55.60 56.91 1.31
48 Karakunnel, Nicholas (15) PVNCAP 56.30 56.94 0.64
49 Chung, Thomas E (17) MDCAA 57.40 56.98 -0.42
50 Braun, Nathan A (17) PVPGKS 56.60 57.22 0.62
51 Johnson, Jordan A (15) PVPM 58.35 57.43 -0.92
52 Mayhew, Justin J (15) PVNCAP 57.92 57.55 -0.37
53 Arocho Nieves, Nataniel E (16) MDCAA 53.57 57.61 4.04
54 Viola, Sean B (15) PVPM 57.83 58.14 0.31
55 Aluquin, Anton (16) MAHAC 57.00 58.35 1.35
56 Falbaum, Noah A (15) MRBGNW 58.38 58.58 0.20
57 Sappington, James D (16) MDNAAC 1:06.40 59.56 -6.84
58 Nolan, William D (15) MDNAAC 57.83 1:00.44 2.61
59 Crawford, Zachary N (17) PVFAST 58.94 1:00.67 1.73
60 Madsen, Conner L (15) PVMAKO 58.64 1:00.84 2.20
DeWeese, Frederick H (15) PVPM 53.44 NS -
Littlepage, Harrison G (15) PVPM 49.27 NS -
Maxwell, Riley (15) PVPM 57.22 NS -
Zhang, QI (16) PVPM 57.96 NS -